Nutrition
All our products are Gluten Free and free from Artificial Colours and Preservatives.Below is a breakdown of the nutritional information on our pre packed mussel products.
Nutritional Information per 100g
| Mussels in Garlic Butter Sauce | Mussels in a White Wine Sauce | |
|---|---|---|
| Energy | 361kJ / 87 kcal | 440kJ / 105 kcal |
| Protein | 4.6g | 9.0g |
| Carbohydrates | 3.6g | 5.4g |
| Of which sugars | 0.1g | 0.9g |
| Fat | 6.0g | 5.3g |
| Of which Saturates | 3.6g | 2.5g |
| Fibre | 0.3g | 0.5g |
| Sodium | 632mg | 470mg |
| Mussels in a Mediterranean Sauce | Mussels in a Thai Sauce | |
|---|---|---|
| Energy | 274kJ / 65kcal | 228kJ / 54kcal |
| Protein | 6.5g | 5.4g |
| Carbohydrates | 5.2g | 2.6g |
| Of which sugars | 2.6g | <0.1g |
| Fat | 2.0g | 2.5g |
| Of which Saturates | 0.8g | 1.0g |
| Fibre | <0.5g | 0.6g |
| Sodium | 0.6g | 0.48g |


